More information regarding the main benefits, composition, analytical constituents and feeding guidelines for each variety can be found here
Analytical constituents
| protein | 33.0 % |
| fat | 22.0 % |
| fibre | 1.6 % |
| ash | 6.9 % |
| calcium | 1.13 % |
| phosphorus | 0.91 % |
| magnesium | 0.07 % |
| arachicdonic acid | 0.09 % |
| biotine (vitamin H) | 1.75 mg/kg |
| chloride | 0.7 % |
| choline | 2500.0 mg/kg |
| iron | 191.0 mg/kg |
| moisture | 5.5 % |
| folic acid | 4.4 mg/kg |
| iodine | 3.6 mg/kg |
| potassium | 0.6 % |
| copper | 15.0 mg/kg |
| linoleic acid | 4.39 % |
| lysine | 1.46 % |
| manganese | 64.0 mg/kg |
| methionine | 1.09 % |
| sodium | 0.5 % |
| niacin (vitamin- B3) | 188.6 mg/kg |
| omega-3 fats | 0.79 % |
| omega-6 fats | 4.63 % |
| plant fibers | 6.3 % |
| selenium | 0.33 mg/kg |
| starch | 26.3 % |
| taurine | 2300.0 mg/kg |
| zinc | 208.0 mg/kg |
| vitamin A | 21000.0 mg/kg |
| vitamin B1 (thiamine) | 16.5 mg/kg |
| vitamin B12 (cobalamin) | 0.17 mg/kg |
| vitamin B2 (riboflavin) | 59.5 mg/kg |
| vitamin B6 (pyridoxine) | 27.3 mg/kg |
| vitamin C (ascorbic acid) | 300.0 mg/kg |
| vitamin D3 | 1000.0 IE/kg |
| vitamin E (tocopherol) | 600.0 mg/kg |
| calories that can be burned | 4110.0 kcal/kg |






Reviews
There are no reviews yet.